LowCarbonPower logo
Instagram Facebook X (Twitter)
Ranking Country/Region Year Low Carbon Electricity Per person
1 Iceland 2024 100.0% 🌊🌊🌊🌊🌊🌊🌊🌋🌋🌋 49146.1 kWh
2 Norway 2024 98.4% 💨🌊🌊🌊🌊🌊🌊🌊🌊🌊 27832.1 kWh
3 Sweden 2024 98.7% ⚛️⚛️⚛️💨💨🌊🌊🌊🌊🌿 16155.1 kWh
4 Bhutan 2023 93.1% 🌊🌊🌊🌊🌊🌊🌊🌊🌊 14191.5 kWh
5 Finland 2024 91.0% ⚛️⚛️⚛️⚛️💨💨🌊🌊🌿 14105.9 kWh
6 Canada 2024 79.3% ⚛️💨🌊🌊🌊🌊🌊🌊 12650.9 kWh
7 Switzerland 2024 97.7% ⚛️⚛️⚛️☀️🌊🌊🌊🌊🌊🌊 8668.0 kWh
8 Greenland 2022 87.0% 🌊🌊🌊🌊🌊🌊🌊🌊🌊 8390.8 kWh
9 France 2024 94.2% ⚛️⚛️⚛️⚛️⚛️⚛️⚛️💨🌊 7911.6 kWh
10 Austria 2024 86.7% 💨☀️🌊🌊🌊🌊🌊🌊🌿 7459.7 kWh
11 New Zealand 2024 85.1% 💨🌊🌊🌊🌊🌊🌊🌋🌋 7311.3 kWh
12 Paraguay 2023 100.0% 🌊🌊🌊🌊🌊🌊🌊🌊🌊🌊 6463.9 kWh
13 Slovenia 2024 76.2% ⚛️⚛️⚛️⚛️☀️🌊🌊🌊 6113.1 kWh
14 United States 2024 41.8% ⚛️⚛️💨☀️ 5355.0 kWh
15 Denmark 2024 79.5% 💨💨💨💨💨☀️🌿🌿 5247.0 kWh
16 Laos 2023 76.7% 🌊🌊🌊🌊🌊🌊🌊🌊 5234.2 kWh
17 Belgium 2024 69.0% ⚛️⚛️⚛️⚛️💨💨☀️ 4975.7 kWh
18 Uruguay 2024 94.6% 💨💨💨☀️🌊🌊🌊🌊🌿🌿 4822.8 kWh
19 South Korea 2024 39.9% ⚛️⚛️⚛️☀️ 4799.0 kWh
20 Slovakia 2024 86.0% ⚛️⚛️⚛️⚛️⚛️⚛️🌊🌊🌿 4572.3 kWh
21 Spain 2024 76.8% ⚛️⚛️💨💨💨☀️☀️🌊 4492.2 kWh
22 United Arab Emirates 2023 27.9% ⚛️⚛️☀️ 4332.8 kWh
23 EU 2024 71.1% ⚛️⚛️💨💨☀️🌊🌿 4328.1 kWh
24 Faroe Islands 2022 45.8% 💨💨🌊🌊🌊 4071.1 kWh
25 Bulgaria 2024 72.9% ⚛️⚛️⚛️⚛️☀️🌊🌿 3981.9 kWh
26 Czechia 2024 57.8% ⚛️⚛️⚛️⚛️☀️🌿 3907.6 kWh
27 Portugal 2024 69.5% 💨💨💨☀️🌊🌊🌿 3782.1 kWh
28 Australia 2024 35.5% 💨☀️☀️🌊 3755.2 kWh
29 Netherlands 2024 53.7% 💨💨💨☀️☀️ 3630.8 kWh
30 Montenegro 2024 59.3% 💨🌊🌊🌊🌊🌊 3519.8 kWh
31 Germany 2024 54.5% 💨💨💨☀️🌊🌿 3240.0 kWh
32 Albania 2023 100.0% 🌊🌊🌊🌊🌊🌊🌊🌊🌊🌊 3204.5 kWh
33 Chile 2024 69.9% 💨☀️☀️🌊🌊🌊🌿 3173.6 kWh
34 Brazil 2024 88.0% 💨☀️🌊🌊🌊🌊🌊🌊🌿 3170.8 kWh
35 Georgia 2024 80.0% 🌊🌊🌊🌊🌊🌊🌊🌊 3002.0 kWh
36 Russia 2024 35.9% ⚛️⚛️🌊🌊 2993.0 kWh
37 Hungary 2024 57.5% ⚛️⚛️⚛️☀️☀️🌿 2908.2 kWh
38 Croatia 2024 57.7% 💨🌊🌊🌊🌊🌿 2872.2 kWh
39 New Caledonia 2022 26.2% ☀️🌊🌊 2821.0 kWh
40 Greece 2024 49.7% 💨💨☀️☀️🌊 2777.5 kWh
41 United Kingdom 2024 59.0% ⚛️💨💨💨☀️🌿 2702.9 kWh
42 People's Republic of China 2024 38.1% ⚛️💨☀️🌊 2695.9 kWh
43 Ireland 2024 39.5% 💨💨💨☀️ 2694.1 kWh
44 Japan 2024 31.5% ⚛️☀️🌊 2589.3 kWh
45 Latvia 2024 63.3% ☀️🌊🌊🌊🌊🌿 2549.9 kWh
46 Estonia 2024 38.3% 💨☀️🌿🌿 2516.1 kWh
47 French Guiana 2022 71.4% ☀️🌊🌊🌊🌊🌊🌊 2346.5 kWh
48 Venezuela 2023 78.4% 🌊🌊🌊🌊🌊🌊🌊🌊 2297.1 kWh
49 Costa Rica 2024 94.0% 💨🌊🌊🌊🌊🌊🌊🌊🌋 2279.9 kWh
50 Italy 2024 41.4% 💨☀️🌊🌊 2193.5 kWh
51 Luxembourg 2024 20.7% 💨🌿 2120.0 kWh
52 Republic of China (Taiwan) 2024 16.8% ⚛️☀️ 2083.8 kWh
53 Lithuania 2024 46.9% 💨💨💨☀️🌿 2060.2 kWh
54 Kyrgyzstan 2024 67.6% 🌊🌊🌊🌊🌊🌊🌊 2003.2 kWh
55 Belarus 2024 39.1% ⚛️⚛️⚛️⚛️ 1969.1 kWh
56 Ukraine 2022 71.1% ⚛️⚛️⚛️⚛️⚛️⚛️🌊 1966.0 kWh
57 Tajikistan 2024 88.8% 🌊🌊🌊🌊🌊🌊🌊🌊🌊 1944.2 kWh
58 Romania 2024 64.3% ⚛️⚛️💨☀️🌊🌊 1881.4 kWh
59 Armenia 2024 60.2% ⚛️⚛️⚛️☀️🌊🌊 1807.4 kWh
60 Turkey 2024 45.5% 💨☀️🌊🌊🌋 1783.5 kWh
61 Panama 2023 61.8% 💨🌊🌊🌊🌊🌊 1783.0 kWh
62 Bosnia & Herzegovina 2024 36.9% 🌊🌊🌊🌊 1767.6 kWh
63 Serbia 2024 30.8% 🌊🌊🌊 1693.4 kWh
64 Aruba 2022 17.0% 💨💨 1577.1 kWh
65 The World 2024 40.9% ⚛️💨☀️🌊 1558.7 kWh
66 Guadeloupe 2022 34.8% 💨☀️🌋🌿 1481.7 kWh
67 Suriname 2023 43.0% 🌊🌊🌊🌊 1462.9 kWh
68 Curaçao 2018 29.2% 💨💨💨 1393.2 kWh
69 Cook Islands 2022 50.0% ☀️☀️☀️☀️☀️ 1356.2 kWh
70 Vietnam 2024 43.8% ☀️🌊🌊🌊 1347.7 kWh
71 Réunion 2022 34.1% ☀️🌊🌊 1319.5 kWh
72 Ecuador 2024 71.1% 🌊🌊🌊🌊🌊🌊🌊 1315.3 kWh
73 Poland 2024 29.5% 💨☀️🌿 1310.5 kWh
74 Argentina 2024 36.7% ⚛️💨🌊🌊 1257.2 kWh
75 Peru 2024 59.2% 💨🌊🌊🌊🌊🌊 1118.3 kWh
76 Martinique 2022 26.2% ☀️🌿🌿 1116.0 kWh
77 Colombia 2024 64.4% 🌊🌊🌊🌊🌊🌊 1076.4 kWh
78 Malaysia 2024 18.9% 🌊🌊 1054.8 kWh
79 North Macedonia 2024 28.7% ☀️🌊🌊 1048.1 kWh
80 Cyprus 2024 23.8% ☀️☀️ 1011.2 kWh
81 Belize 2023 54.8% 🌊🌊🌊🌊🌿🌿 973.0 kWh
82 El Salvador 2024 82.9% ☀️☀️🌊🌊🌊🌋🌋🌿 935.1 kWh
83 Kazakhstan 2024 14.7% 💨🌊 866.7 kWh
84 French Polynesia 2022 33.8% ☀️🌊🌊 856.0 kWh
85 Guam 2022 7.8% ☀️ 847.5 kWh
86 Israel 2023 10.5% ☀️ 844.8 kWh
87 Zambia 2023 89.0% 🌊🌊🌊🌊🌊🌊🌊🌊🌊 835.7 kWh
88 Fiji 2023 63.5% 🌊🌊🌊🌊🌊🌿 789.9 kWh
89 Mexico 2024 25.1% 💨☀️🌊 705.3 kWh
90 Seychelles 2023 14.3% ☀️ 703.3 kWh
91 Malta 2024 11.7% ☀️ 694.2 kWh
92 Honduras 2023 60.5% 💨☀️🌊🌊🌊🌿 677.3 kWh
93 South Africa 2024 16.6% 💨☀️ 643.7 kWh
94 North Korea 2022 63.1% 🌊🌊🌊🌊🌊🌊 636.2 kWh
95 Namibia 2023 39.9% ☀️🌊🌊🌊 624.3 kWh
96 Gabon 2023 40.6% 🌊🌊🌊🌊 615.7 kWh
97 Guatemala 2023 72.0% 🌊🌊🌊🌊🌿🌿🌿 553.4 kWh
98 Singapore 2024 4.9% 🌿 506.1 kWh
99 Mozambique 2023 83.7% 🌊🌊🌊🌊🌊🌊🌊🌊 486.7 kWh
100 Jordan 2022 23.1% 💨☀️ 463.7 kWh
101 Mauritius 2023 17.4% ☀️🌿 447.6 kWh
102 Eswatini 2023 36.2% 🌊🌊🌿🌿 438.8 kWh
103 Dominican Republic 2024 18.6% ☀️🌊 436.8 kWh
104 Thailand 2024 12.5% 🌿 413.5 kWh
105 Nicaragua 2023 51.3% 💨🌊🌋🌿🌿 413.3 kWh
106 Kuwait 2024 2.2% 394.7 kWh
107 Bolivia 2024 38.0% 💨🌊🌊🌊 383.0 kWh
108 Angola 2023 76.4% 🌊🌊🌊🌊🌊🌊🌊🌊 373.1 kWh
109 Sri Lanka 2023 50.4% ☀️🌊🌊🌊🌊 370.7 kWh
110 Lebanon 2023 47.3% ☀️☀️☀️🌊🌊 370.7 kWh
111 Cambodia 2024 29.8% ☀️🌊🌊 367.3 kWh
112 Oman 2024 4.2% 360.4 kWh
113 Nepal 2022 95.6% 🌊🌊🌊🌊🌊🌊🌊🌊🌊🌊 360.1 kWh
114 Pakistan 2024 46.4% ⚛️⚛️☀️🌊🌊 343.8 kWh
115 Zimbabwe 2023 54.9% 🌊🌊🌊🌊🌊🌊 343.3 kWh
116 Azerbaijan 2024 12.0% 🌊 339.2 kWh
117 Iran 2024 7.9% 🌊 337.3 kWh
118 Puerto Rico 2024 5.8% ☀️ 336.2 kWh
119 India 2024 22.5% ☀️🌊 321.3 kWh
120 Morocco 2024 25.9% 💨💨☀️ 319.3 kWh
121 Barbados 2023 8.2% ☀️ 318.8 kWh
122 Dominica 2023 13.3% 🌊 300.6 kWh
123 Macao SAR China 2022 3.7% 283.9 kWh
124 Ghana 2023 38.5% 🌊🌊🌊🌊 277.0 kWh
125 Samoa 2023 40.0% ☀️🌊🌊🌿 276.9 kWh
126 Cape Verde 2022 28.0% 💨☀️☀️ 269.4 kWh
127 Equatorial Guinea 2023 31.2% 🌊🌊🌊 265.2 kWh
128 Philippines 2024 21.7% 🌊🌋 238.1 kWh
129 Egypt 2024 11.6% 🌊 237.7 kWh
130 Mongolia 2024 7.7% 💨 236.0 kWh
131 Sudan 2023 66.6% 🌊🌊🌊🌊🌊🌊🌊 234.8 kWh
132 U.S. Virgin Islands 2023 3.0% 233.3 kWh
133 Indonesia 2023 18.5% 🌊🌿 231.9 kWh
134 Antigua & Barbuda 2023 5.6% ☀️ 214.3 kWh
135 St. Kitts & Nevis 2022 4.5% 💨 214.0 kWh
136 Kenya 2024 85.2% 💨☀️🌊🌊🌊🌋🌋🌋🌋 211.2 kWh
137 Guinea 2023 74.8% 🌊🌊🌊🌊🌊🌊🌊🌊 210.3 kWh
138 Lesotho 2022 52.7% 🌊🌊🌊🌊🌊 210.0 kWh
139 Jamaica 2022 12.9% 💨 204.3 kWh
140 Uzbekistan 2023 8.9% 🌊 197.7 kWh
141 St. Vincent & Grenadines 2023 13.3% 🌊 197.4 kWh
142 Moldova 2024 9.2% 🌊 195.6 kWh
143 Cameroon 2023 63.4% 🌊🌊🌊🌊🌊🌊 187.5 kWh
144 Myanmar (Burma) 2024 39.2% 🌊🌊🌊🌊 183.4 kWh
145 Saudi Arabia 2023 1.4% 173.5 kWh
146 Congo - Brazzaville 2023 20.7% 🌊🌊 173.1 kWh
147 Congo - Kinshasa 2023 91.9% ☀️🌊🌊🌊🌊🌊🌊🌊🌊 150.3 kWh
148 Ethiopia 2023 100.0% 🌊🌊🌊🌊🌊🌊🌊🌊🌊🌊 141.9 kWh
149 Uganda 2022 97.4% 🌊🌊🌊🌊🌊🌊🌊🌊🌊🌿 118.4 kWh
150 Maldives 2023 7.1% ☀️ 114.1 kWh
151 Côte d’Ivoire 2023 31.1% 🌊🌊🌊 111.0 kWh
152 Guyana 2023 6.7% 🌿 108.9 kWh
153 Papua New Guinea 2023 23.7% 🌊🌊 107.8 kWh
154 Senegal 2023 20.5% 💨☀️ 96.8 kWh
155 Tonga 2023 14.3% ☀️ 95.6 kWh
156 Mauritania 2022 22.3% ☀️🌊 92.3 kWh
157 Malawi 2022 95.6% 🌊🌊🌊🌊🌊🌊🌊🌊🌊🌿 85.1 kWh
158 Mali 2023 40.6% 🌊🌊🌊🌊 78.3 kWh
159 Kiribati 2022 25.0% ☀️☀️☀️ 76.6 kWh
160 Tunisia 2024 3.6% 68.0 kWh
161 Cuba 2023 4.7% 🌿 65.3 kWh
162 Palestinian Territories 2022 4.4% ☀️ 64.1 kWh
163 Vanuatu 2023 25.0% ☀️☀️🌊 62.4 kWh
164 Djibouti 2023 9.9% 💨 60.7 kWh
165 Bahrain 2023 0.2% 57.3 kWh
166 St. Lucia 2022 2.5% 55.9 kWh
167 Bahamas 2022 1.0% 50.3 kWh
168 Hong Kong SAR China 2023 0.7% 48.4 kWh
169 Qatar 2024 0.2% 47.0 kWh
170 São Tomé & Príncipe 2022 11.1% 🌊 44.2 kWh
171 Rwanda 2023 55.6% ☀️🌊🌊🌊🌊🌊 43.0 kWh
172 Tanzania 2023 25.1% 🌊🌊🌊 42.0 kWh
173 Nigeria 2024 23.0% 🌊🌊 40.5 kWh
174 Syria 2022 4.4% 39.2 kWh
175 Iraq 2023 1.1% 39.0 kWh
176 Madagascar 2022 35.2% ☀️🌊🌊🌊 30.6 kWh
177 Central African Republic 2022 100.0% 🌊🌊🌊🌊🌊🌊🌊🌊🌊🌊 27.5 kWh
178 Liberia 2023 33.3% 🌊🌊🌊 23.7 kWh
179 Sierra Leone 2023 95.2% ☀️🌊🌊🌊🌊🌊🌊🌊🌊🌊 23.6 kWh
180 Togo 2023 9.4% ☀️ 20.4 kWh
181 Afghanistan 2023 11.7% 🌊 20.3 kWh
182 Burundi 2023 55.1% 🌊🌊🌊🌊🌊🌊 19.7 kWh
183 Algeria 2023 0.9% 19.7 kWh
184 Haiti 2022 18.8% 🌊🌊 16.5 kWh
185 Eritrea 2023 11.4% ☀️ 14.4 kWh
186 Bangladesh 2024 1.9% 13.5 kWh
187 Yemen 2023 16.9% ☀️☀️ 13.2 kWh
188 Burkina Faso 2023 9.1% 🌊 13.0 kWh
189 Solomon Islands 2023 9.1% ☀️ 12.5 kWh
190 Trinidad & Tobago 2023 0.1% 6.7 kWh
191 Somalia 2023 19.0% ☀️☀️ 4.4 kWh
192 Botswana 2023 0.2% 4.0 kWh
193 South Sudan 2023 6.8% ☀️ 3.5 kWh
194 Benin 2023 1.6% 2.1 kWh
195 Turkmenistan 2023 0.0% 1.4 kWh
196 Libya 2023 0.0% 1.4 kWh
197 Chad 2022 5.1% 💨 1.1 kWh
198 Niger 2023 1.0% 0.8 kWh
199 Sub-Saharan Africa 2022 37.2% 💨🌊🌊🌊 N/A kWh
200 Guinea-Bissau 2022 0.0% N/A kWh
201 Turks & Caicos Islands 2023 0.0% N/A kWh
202 Bermuda 2020 0.0% N/A kWh
203 Gambia 2023 0.0% N/A kWh
204 Nauru 2023 0.0% N/A kWh
205 Brunei 2023 0.0% N/A kWh
206 Gibraltar 2020 0.0% N/A kWh
207 St. Pierre & Miquelon 2022 0.0% N/A kWh
208 Comoros 2023 0.0% N/A kWh
209 Montserrat 2022 0.0% N/A kWh
210 Western Sahara 2009 0.0% N/A kWh
211 British Virgin Islands 2023 0.0% N/A kWh
212 Timor-Leste 2023 0.0% N/A kWh
213 Grenada 2022 0.0% N/A kWh
214 American Samoa 2023 0.0% N/A kWh
Instagram Facebook X (Twitter)